Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | URMILA VIDYA NIKETAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 531195 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41161 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PARVATIYA COLONY N.I.T. FARIDABAD ,HARYANA 121005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS MADHU SAINI MCOM. B.ED. |
| 6 | SCHOOL EMAIL ID | uvn.fbd@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9811730388 |
A. GENERAL INFORMATION:
| SL NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
| 4 | COPEIS OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT AND ACADEMICS:
| SL NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLASSES – X |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 44 | 44 | 100 | |
| 2 | 2019-20 | 49 | 45 | 91.84 | |
| 3 | 2018-19 | 37 | 36 | 97.3 |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 12 |
| PGT | 0 | |
| TGT | 07 | |
| PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4197 SQ. MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 CLASS ROOMS 40.47 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | COMPOSITE LAB -55.64 SQ. MTR COMPUTER LAB – 55.64 SQ. MTR MATHS LAB -55.64 SQ. MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| – |